Tổng cộng:
[masp]LDR-F00[/masp]
[giaban]1,000đ[/giaban]
[giacu]2,000đ[/giacu]
[chitiet]
LDRVN caps are composed of durable black iron and are 100% pressure tested right at the factory. They are UL, FM listed and made in compliance to ASME standards.
LDRVN caps are made in an array of sizes for residential gas, air, and lp applications. They are not for use with drinking water. Always check your local plumbing and gas codes before starting any piping projects.
Caps
LDRVN caps are composed of durable black iron and are 100% pressure tested right at the factory. They are UL, FM listed and made in compliance to ASME standards.
LDRVN caps are made in an array of sizes for residential gas, air, and lp applications. They are not for use with drinking water. Always check your local plumbing and gas codes before starting any piping projects.
LDRVN caps are made in an array of sizes for residential gas, air, and lp applications. They are not for use with drinking water. Always check your local plumbing and gas codes before starting any piping projects.
SKU# | ITEM# | SIZE | PRESSURE RATING | INNER QTY | MASTER QTY |
---|---|---|---|---|---|
501410 | 310 CA-14 | 1/4" | Maximum 300 psi at 150ºF or 150 psi at 300ºF | 10 | 360 |
501414 | 310 CA-38 | 3/8" | Maximum 300 psi at 150ºF or 150 psi at 300ºF | 10 | 360 |
501409 | 310 CA-12 | 1/2" | Maximum 300 psi at 150ºF or 150 psi at 300ºF | 25 | 400 |
501413 | 310 CA-34 | 3/4" | Maximum 300 psi at 150ºF or 150 psi at 300ºF | 25 | 400 |
501406 | 310 CA-1 | 1" | Maximum 300 psi at 150ºF or 150 psi at 300ºF | 10 | 160 |
501408 | 310 CA-114 | 1-1/4" | Maximum 300 psi at 150ºF or 150 psi at 300ºF | 5 | 80 |
501407 | 310 CA-112 | 1-1/2" | Maximum 300 psi at 150ºF or 150 psi at 300ºF | 5 | 80 |
501412 | 310 CA-2 | 2" | Maximum 300 psi at 150ºF or 150 psi at 300ºF | 5 | 60 |
Nguồn: LDRVN.net
[/chitiet]

