Tổng cộng:
[masp]LDR-F00[/masp]
[giaban]1,000đ[/giaban]
[giacu]2,000đ[/giacu]
[chitiet]
LDRVN Black cut pipe is composed of durable, schedule 40 black steel and is hydrostatically tested and available in sizes to fit residential and light commercial gas and air applications. Our pipe is made to ASTM A53 specifications and has protective durable plastic end caps that help ensure the pipe threads remain undamaged in transport. They are not for use with drinking water. Always check your local plumbing and gas codes before starting any piping projects.
1/2" Black Cut Pipe
LDRVN Black cut pipe is composed of durable, schedule 40 black steel and is hydrostatically tested and available in sizes to fit residential and light commercial gas and air applications. Our pipe is made to ASTM A53 specifications and has protective durable plastic end caps that help ensure the pipe threads remain undamaged in transport. They are not for use with drinking water. Always check your local plumbing and gas codes before starting any piping projects.
SKU# | ITEM# | SIZE | PRESSURE RATING | INNER QTY | MASTER QTY |
---|---|---|---|---|---|
501170 | 306 12X15 | 1/2" x 15" | Maximum 214 psi at 400ºF | 5 | 1500 |
501172 | 306 12X18 | 1/2" x 18" | Maximum 214 psi at 400ºF | 5 | 1540 |
501173 | 306 12X24 | 1/2" x 24" | Maximum 214 psi at 400ºF | 5 | 1210 |
501174 | 306 12X30 | 1/2" x 30" | Maximum 214 psi at 400ºF | 5 | 935 |
501175 | 306 12X36 | 1/2" x 36" | Maximum 214 psi at 400ºF | 5 | 825 |
501177 | 306 12X48 | 1/2" x 48" | Maximum 214 psi at 400ºF | 5 | 605 |
501178 | 306 12X60 | 1/2" x 60" | Maximum 214 psi at 400ºF | 5 | 605 |
501179 | 306 12X72 | 1/2" x 72" | Maximum 214 psi at 400ºF | 5 | 385 |
Nguồn: LDRVN.net
[/chitiet]


